AP Top 25
1. Kansas (54) 20-1 1,605
2. Villanova (4) 19-1 1,534
3. Syracuse (6) 21-1 1,506
4. Kentucky (1) 20-1 1,460
5. Michigan State 19-3 1,367
6. West Virginia 17-3 1,230
7. Georgetown 16-4 1,204
8. Purdue 18-3 1,182
9. Texas 18-3 1,069
10. Kansas State 17-4 1,025
10. Duke 17-4 1,025
12. Brigham Young 21-2 748
13. Ohio State 16-6 677
14. Tennessee 16-4 655
15. New Mexico 20-3 636
16. Wisconsin 16-5 585
17. Gonzaga 17-4 541
18. Vanderbilt 16-4 502
19. Temple 18-4 495
20. Baylor 16-4 461
21. Georgia Tech 16-5 459
22. Pittsburgh 16-5 278
23. Butler 18-4 216
24. Northern Iowa 19-2 193
25. Mississippi 16-5 132
Others Receiving Votes
Florida State 77, Cornell 39, UAB 32, Wake Forest 31, Xavier 31, Siena 19.
Dropped From Rankings
Connecticut 19, UAB 25.
Monday, February 1, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment